Specification
Model | Nezha L 2024 model |
Manufacturer | Hozon Auto |
Level | Mid-size SUV |
Energy type | Extended range |
Time to market | 24-Apr |
CLTC pure electric cruising range (km) | 220 |
Fast/slow charging time | Fast charge: 0.32 hours/slow charge: to be determined |
Engine | 1.5L/L4/91 horsepower |
Electric motor | Extended range/231 horsepower |
Intake form | Naturally aspirated |
Gearbox | Fixed gear ratio |
Engine maximum horsepower (PS) | 91 |
Engine maximum power (kW) | 67 |
Electric motor maximum horsepower (PS) | 231 |
Electric motor total power (kW) | 170 |
Electric motor total torque (N·m) | 310 |
CLTC comprehensive cruising range (km) | 1250 |
Vehicle type | 5-door, 5-seat SUV |
Length x width x height (mm) | 4770x1900x1660 |
Wheelbase (mm) | 2810 |
Maximum speed (km/h) | 180 |
Official 0-100km/h acceleration (S) | 7.3 |
B state comprehensive fuel consumption (L/100km) | 4.85 |
Electric energy equivalent fuel consumption (L/100km) | 2.23 |
Front suspension type | McPherson independent suspension |
Rear suspension type | Five-link independent suspension |
Power steering type | Electric power steering |
Body structure | Load-bearing |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric parking brake |
Front tire specifications | 225/60 R18 |
Rear tire specifications | 225/60 R18 |
Details Images
Packing & Delivery
.Q1: What can you buy from us?
A: We have new energy vehicles, New energy used car and auto parts and Charging pile, If you have any questions, we also have 24-hour customer service.
Q2: How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will
alsobe tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q3: Are you a factory or trading company?
A: We are an export trading company with rich experience in foreign trade and strong resources in the international logistics.
Q4: What is your shipping mode and delivery time?
A: All car orders are shipped by container or Ro-Ro ship, and we have large quantity of EV cars in stock, each order could be
packed and shipped in 15-20 days.
Reviews
There are no reviews yet.