Specification
Model | Nezha AYA 2023 318 Lite | Nezha AYA 2023 model 401 Lite | Nezha AYA 2023 model 401 |
Manufacturer | Hozon Auto | Hozon Auto | Hozon Auto |
Level | Small SUV | Small SUV | Small SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 23-Aug | 24-Jan | 23-Aug |
CLTC pure electric cruising range (km) | 318 | 401 | 401 |
Fast/slow charging time | Fast charge: 0.5 hours/slow charge: to be determined | Fast charge. 0.5 hours/slow charge: to be determined | Fast charge: 0.5 hours/slow charge: to be determined |
Fast charging capacity (%) | 80 | 80 | 80 |
Electric motor | Pure electric/54 horsepower | Pure electric/95 horsepower | Pure electric/95 horsepower |
Gearbox | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Electric motor maximum horsepower (PS) | 54 | 95 | 95 |
Electric motor total power (kW) | Such as | 70 | 70 |
Electric motor total torque (N·m) | 110 | 150 | 150 |
Body type | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Length x width x (mm) | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 |
Wheelbase (mm) | 2420 | 2420 | 2420 |
Maximum speed (km/h) | 101 | 101 | 101 |
Official 0-50km acceleration (S) | 5.9 | 4.1 | 4.1 |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension |
Power steering type | Electric power | Electric power | Electric power steering |
Body structure | Load-bearing | Load-bearing | Load-bearing |
Front brake type | Disc | Disc | Disc |
Rear brake type | Disc | Disc | Disc |
Parking brake type | Electronic parking brake | Electric parking brake | Electric parking brake |
Front tire specifications | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Rear tire specifications | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Details Images
.Q1: What can you buy from us?
A: We have new energy vehicles, New energy used car and auto parts and Charging pile, If you have any questions, we also have 24-hour customer service.
Q2: How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will
alsobe tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q3: Are you a factory or trading company?
A: We are an export trading company with rich experience in foreign trade and strong resources in the international logistics.
Q4: What is your shipping mode and delivery time?
A: All car orders are shipped by container or Ro-Ro ship, and we have large quantity of EV cars in stock, each order could be
packed and shipped in 15-20 days.
Reviews
There are no reviews yet.