Specification
Model | Ideal L9 2024 Pro | Ideal L9 2024 UItra |
Manufacturer | Ideal Auto | Ideal Auto |
Level | Large SUV | Large SUV |
Energy type | Extended Range | Extended Range |
Time to market | 24-Mar | 24-Mar |
CLTC pure electric cruising range (km) | 280 | 280 |
WLTC pure electric cruising range (km) | 235 | 235 |
Fast/slow charging time | Charging: 0.5 hours/slow charging: 6.5 hours | Fast Charge: 0.5 Hours/Slow Charge: 6.5 Hours |
Fast charging capacity (%) | 80 | 80 |
Engine | 1.5T/L4/154 horsepower | 1.5T/L4/154 HP |
Electric motor | Extended Range/449 horsepower | Extended Range/449 HP |
Intake form | Turbocharged | Turbocharged |
Gearbox | Fixed Gear Ratio | Fixed Gear Ratio |
Engine maximum horsepower (Ps) | 154 | 154 |
Engine maximum power (kW) | 113 | 113 |
Electric motor maximum horsepower (PS) | 449 | 449 |
Electric motor total power (kW) | 330 | 330 |
Electric motor total torque (N·m) | 620 | 620 |
CLTC comprehensive cruising range (km) | 1412 | 1412 |
WLTC comprehensive cruising range (km) | 1176 | 1176 |
Body type | 5-door 6-seater SUV | 5-door 6-seat SUV |
Length x width x height (mm) | 5218x1998x1800 | 5218x1998x1800 |
Wheelbase (mm) | 3105 | 3105 |
Maximum speed (km/h) | 180 | 180 |
Official 0-100km/h acceleration (S) | 5.3 | 5.3 |
Front suspension type | Double wishbone independent suspension | Double Wishbone Independent Suspension |
Rear suspension type | Five-link independent suspension | Five-link Independent Suspension |
Power steering type | Electric power steering | Electric Power Assist |
Body structure | Load-bearing | Load-bearing |
Front brake type | Ventilated disc type | Ventilated Disc |
Rear brake type | Ventilated disc type | Ventilated Disc |
Parking brake type | Electric parking brake | Electric Parking |
Front tire specifications | 265145 R21 | 265145 R21 |
Rear tire specifications | 265145 R21 | 265145 R21 |
Details Images
.Q1: What can you buy from us?
A: We have new energy vehicles, New energy used car and auto parts and Charging pile, If you have any questions, we also have 24-hour customer service.
Q2: How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will
alsobe tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q3: Are you a factory or trading company?
A: We are an export trading company with rich experience in foreign trade and strong resources in the international logistics.
Q4: What is your shipping mode and delivery time?
A: All car orders are shipped by container or Ro-Ro ship, and we have large quantity of EV cars in stock, each order could be
packed and shipped in 15-20 days.
Reviews
There are no reviews yet.