Specification
Model | Ideal L8 2024 Pro | Ideal L8 2024 Max | Ideal L8 2024 Ultra |
Manufacturer | Ideal Auto | Ideal Auto | Ideal Auto |
Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | Extended range | Extended range | Extended range |
Time to market | 24-Mar | 24-Mar | 24-Mar |
CLTC pure electric cruising range (km) | 225 | 225 | 280 |
WLTC pure electric cruising range (km) | 190 | 190 | 235 |
Fast/slow charging time | Fast charge: 0.5 hours/slow charge: 5.6 hours | Fast charge: 0.5 hours/slow charge: 5.6 hours | Fast charge: 0.5 hours/slow charge: 7.9 hours |
Fast charging capacity (%) | 80 | 30 | 80 |
Engine | 1.5T/L4/154 horsepower | 1.5T/L4/154 horsepower | 1.5T/L4/154 horsepower |
Electric motor | Extended range/449 horsepower | Extended range/449 horsepower | Extended range/449 horsepower |
Intake form | Turbocharged | Turbocharged | Turbocharged |
Gearbox | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Engine maximum horsepower (PS) | 154 | 154 | 154 |
Engine maximum power (kW) | 113 | 113 | 113 |
Electric motor maximum horsepower (PS) | 449 | 449 | 449 |
Electric motor total power (kW) | 330 | 330 | 330 |
Electric motor total torque (N-m) | 620 | 620 | 620 |
CLTC comprehensive cruising range (km) | 1360 | 1360 | 1415 |
WLTC comprehensive cruising range (km) | 1135 | 1135 | 1180 |
Body type | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
Length x width x height (mm) | 5080x1995x1800 | 5080x1995x1800 | 5080x1995x1800 |
Wheelbase (mM) | 3005 | 3005 | 3005 |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration (S) | 5.3 | 5.3 | 5.3 |
Details Images
Packing & Delivery
.Q1: What can you buy from us?
A: We have new energy vehicles, New energy used car and auto parts and Charging pile, If you have any questions, we also have 24-hour customer service.
Q2: How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the car will
alsobe tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q3: Are you a factory or trading company?
A: We are an export trading company with rich experience in foreign trade and strong resources in the international logistics.
Q4: What is your shipping mode and delivery time?
A: All car orders are shipped by container or Ro-Ro ship, and we have large quantity of EV cars in stock, each order could be
packed and shipped in 15-20 days.
Reviews
There are no reviews yet.